OffenseDefenseSpecial TeamsOverall
Mayhem 554.07 (9) 529.40 (1) 108.54 (3) 1192.00 (1)
The Avengers 596.62 (5) 450.45 (4) 122.63 (1) 1169.70 (2)
The Dawgs 640.79 (2) 416.75 (8) 110.60 (2) 1168.14 (3)
Bewildered Bruins 597.00 (4) 480.70 (3) 78.04 (8) 1155.74 (4)
St. Pete Minutemen 555.19 (8) 494.45 (2) 104.64 (4) 1154.28 (5)
Omaha Players 700.22 (1) 395.40 (9) 55.39 (12) 1151.01 (6)
Sea Dragons 632.18 (3) 419.05 (7) 90.86 (7) 1142.09 (7)
Basket of Deplorables 579.69 (6) 420.75 (6) 101.17 (5) 1101.61 (8)
FL Nittany Lions 562.52 (7) 362.80 (10) 65.39 (11) 990.72 (9)
The Bills Mafia 463.84 (12) 441.85 (5) 67.51 (10) 973.20 (10)
Evil Empire 545.26 (10) 303.60 (12) 100.41 (6) 949.27 (11)
Necessary Roughness 538.84 (11) 322.30 (11) 67.56 (9) 928.70 (12)
Power Rankings