OffenseDefenseSpecial TeamsOverall
Bewildered Bruins 1064.40 (2) 787.10 (1) 120.96 (8) 1972.45 (1)
The Avengers 1030.47 (3) 776.95 (3) 154.77 (4) 1962.19 (2)
FL Nittany Lions 1129.78 (1) 626.45 (11) 115.69 (11) 1871.92 (3)
Sea Dragons 945.65 (6) 747.40 (5) 168.67 (2) 1861.71 (4)
Omaha Players 952.50 (5) 711.80 (6) 119.98 (9) 1784.28 (5)
St. Pete Minutemen 820.13 (9) 766.00 (4) 172.32 (1) 1758.44 (6)
Mayhem 791.18 (11) 781.35 (2) 162.15 (3) 1734.68 (7)
PC Powerhouse 963.17 (4) 630.60 (10) 119.48 (10) 1713.24 (8)
Evil Empire 786.49 (12) 700.95 (7) 122.05 (7) 1609.49 (9)
The Dawgs 810.12 (10) 668.65 (8) 126.91 (5) 1605.68 (10)
The Bills Mafia 917.24 (7) 563.80 (12) 123.92 (6) 1604.96 (11)
Basket of Deplorables 823.43 (8) 634.30 (9) 105.38 (12) 1563.11 (12)
Power Rankings