OffenseDefenseSpecial TeamsOverall
Mayhem 739.52 (9) 727.85 (1) 154.75 (1) 1622.13 (1)
St. Pete Minutemen 805.08 (4) 646.55 (3) 148.37 (3) 1600.01 (2)
The Dawgs 887.01 (2) 571.10 (7) 138.63 (6) 1596.73 (3)
Omaha Players 990.40 (1) 538.40 (8) 64.79 (12) 1593.59 (4)
Bewildered Bruins 792.45 (5) 687.45 (2) 107.17 (8) 1587.07 (5)
The Avengers 780.35 (6) 612.95 (4) 149.83 (2) 1543.13 (6)
Basket of Deplorables 775.45 (7) 584.25 (6) 142.13 (5) 1501.83 (7)
Sea Dragons 839.02 (3) 532.90 (9) 122.79 (7) 1494.71 (8)
The Bills Mafia 700.45 (11) 604.00 (5) 102.93 (9) 1407.38 (9)
FL Nittany Lions 740.95 (8) 522.55 (10) 102.92 (10) 1366.42 (10)
Evil Empire 730.65 (10) 452.65 (11) 146.19 (4) 1329.49 (11)
Necessary Roughness 691.72 (12) 443.90 (12) 100.07 (11) 1235.69 (12)
Power Rankings