OffenseDefenseSpecial TeamsOverall
Omaha Players 458.37 (1) 267.80 (7) 43.29 (11) 769.47 (1)
St. Pete Minutemen 400.21 (3) 307.00 (3) 58.08 (6) 765.29 (2)
Bewildered Bruins 365.49 (5) 332.85 (1) 61.76 (5) 760.10 (3)
The Dawgs 408.13 (2) 288.35 (6) 53.25 (8) 749.72 (4)
The Avengers 343.38 (9) 296.80 (4) 79.89 (1) 720.07 (5)
Mayhem 315.50 (12) 317.90 (2) 70.36 (3) 703.76 (6)
Sea Dragons 373.58 (4) 267.55 (8) 56.25 (7) 697.38 (7)
The Bills Mafia 348.84 (7) 291.05 (5) 48.87 (9) 688.76 (8)
Basket of Deplorables 337.33 (10) 247.40 (10) 73.27 (2) 658.00 (9)
FL Nittany Lions 344.60 (8) 256.70 (9) 46.25 (10) 647.55 (10)
Evil Empire 349.94 (6) 169.00 (12) 64.43 (4) 583.37 (11)
Necessary Roughness 330.53 (11) 201.90 (11) 40.64 (12) 573.07 (12)
Power Rankings