OffenseDefenseSpecial TeamsOverall
Mayhem 624.13 (9) 604.50 (1) 133.02 (1) 1361.66 (1)
The Dawgs 743.89 (2) 477.40 (6) 121.20 (4) 1342.48 (2)
St. Pete Minutemen 657.26 (5) 547.30 (2) 120.59 (5) 1325.15 (3)
The Avengers 682.59 (4) 494.65 (5) 128.78 (2) 1306.03 (4)
Omaha Players 772.13 (1) 450.70 (8) 63.79 (12) 1286.62 (5)
Bewildered Bruins 648.13 (6) 540.80 (3) 94.42 (8) 1283.35 (6)
Sea Dragons 714.20 (3) 444.55 (9) 106.02 (7) 1264.77 (7)
Basket of Deplorables 637.36 (8) 475.45 (7) 122.28 (3) 1235.10 (8)
FL Nittany Lions 641.72 (7) 431.65 (10) 79.75 (9) 1153.12 (9)
The Bills Mafia 535.18 (12) 505.50 (4) 78.61 (10) 1119.29 (10)
Evil Empire 594.43 (11) 348.30 (12) 111.57 (6) 1054.30 (11)
Necessary Roughness 598.86 (10) 379.60 (11) 71.71 (11) 1050.17 (12)
Power Rankings