OffenseDefenseSpecial TeamsOverall
FL Nittany Lions 800.73 (2) 525.05 (2) 104.43 (4) 1430.21 (1)
The Bills Mafia 840.29 (1) 435.40 (9) 112.90 (2) 1388.58 (2)
Mayhem 691.48 (6) 556.80 (1) 118.95 (1) 1367.22 (3)
Allen Deez TD's 722.61 (3) 491.70 (7) 104.45 (3) 1318.76 (4)
The Avengers 704.07 (5) 510.45 (5) 97.60 (7) 1312.12 (5)
St. Pete Minutemen 710.44 (4) 518.80 (4) 72.42 (12) 1301.66 (6)
Bewildered Bruins 664.87 (7) 524.90 (3) 101.49 (5) 1291.26 (7)
Sea Dragons 623.10 (9) 413.15 (10) 100.71 (6) 1136.97 (8)
Basket of Deplorables 635.62 (8) 396.15 (11) 80.72 (9) 1112.50 (9)
The Dawgs 528.26 (11) 507.55 (6) 74.11 (10) 1109.92 (10)
Evil Empire 537.61 (10) 484.95 (8) 86.25 (8) 1108.81 (11)
Necessary Roughness 481.26 (12) 351.25 (12) 73.55 (11) 906.06 (12)
Power Rankings